Market Halls Paddington
-
39 reviews -
- Wine Bar
Description
Market Halls Paddington – Where London Comes to Eat, Drink & Play!
Welcome to Market Halls Paddington, West London’s ultimate social hotspot! Spanning a massive 11,000 square feet, this vibrant venue is packed with eight incredible food traders, two buzzing bars, and a lively outdoor terrace—the perfect place to grab a bite, sip on a cocktail, and soak up the energy of the city. With room for 355 guests inside and 130 outside, there’s always space for you and your crew.
But we’re more than just great food and drinks—Market Halls Paddington is a destination. Our live stage keeps the party going all year long, hosting live music, DJ nights, quiz battles, epic sports screenings, and seasonal celebrations. Whether you’re here for a laid-back lunch, after-work drinks, or a night to remember, we’ve got the vibes to match.
Come hungry, come thirsty, and get ready for good times, all the time at Market Halls Paddington! 🎉🍔🍹
Info
- Wine Bar , Restaurant Bar , Event Space
- After Work Drinks , Birthday Party , Chatting and Drinking
- Paddington, West London
- Comedy, Live Music
- Happily Affordable ££
- Taking Bookings
- Wheelchair Access, Disabled Toilets
- None
- Commercial/Pop , Background Music , Acoustic
- Terrace, Heated Outdoor Space, Outdoor Dining
Hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Monday | 7:00 | 22:00 | |
| Tuesday | 7:00 | 22:00 | |
| Wednesday | 7:00 | 23:00 | |
| Thursday | 7:00 | 23:00 | |
| Friday | 7:00 | 23:00 | |
| Saturday | 7:00 | 23:00 | |
| Sunday | 7:00 | 21:00 |
Special opening hours
| Day | Open | Close | Notes |
|---|---|---|---|
| Thursday 11th June 2026 | 7:00 | 23:30 | |
| Friday 12th June 2026 | 7:00 | 23:30 | |
| Saturday 13th June 2026 | 7:00 | 23:30 | |
| Sunday 14th June 2026 | 7:00 | 0:30 | |
| Monday 15th June 2026 | 7:00 | 23:30 | |
| Tuesday 16th June 2026 | 7:00 | 23:30 | |
| Wednesday 17th June 2026 | 7:00 | 0:30 | |
| Thursday 18th June 2026 | 7:00 | 1:30 | |
| Friday 19th June 2026 | 7:00 | 0:30 | |
| Saturday 20th June 2026 | 7:00 | 23:30 | |
| Sunday 21st June 2026 | 7:00 | 21:30 | |
| Monday 22nd June 2026 | 7:00 | 0:30 | |
| Tuesday 23rd June 2026 | 7:00 | 23:30 | |
| Wednesday 24th June 2026 | 7:00 | 0:30 | |
| Friday 26th June 2026 | 7:00 | 23:30 | |
| Saturday 27th June 2026 | 7:00 | 1:30 | |
| Monday 29th June 2026 | 7:00 | 1:00 | |
| Tuesday 30th June 2026 | 7:00 | 1:30 | |
| Wednesday 1st July 2026 | 7:00 | 0:30 | |
| Thursday 2nd July 2026 | 7:00 | 23:30 | |
| Saturday 4th July 2026 | 7:00 | 1:30 | |
| Sunday 5th July 2026 | 7:00 | 0:30 | |
| Monday 6th July 2026 | 7:00 | 23:30 | |
| Tuesday 7th July 2026 | 7:00 | 0:30 | |
| Thursday 9th July 2026 | 7:00 | 0:30 | |
| Friday 10th July 2026 | 7:00 | 23:30 | |
| Saturday 11th July 2026 | 7:00 | 1:30 | |
| Tuesday 14th July 2026 | 7:00 | 23:30 | |
| Wednesday 15th July 2026 | 7:00 | 23:30 | |
| Saturday 18th July 2026 | 7:00 | 1:30 | |
| Sunday 19th July 2026 | 7:00 | 23:30 | |
| Friday 3rd July 2026 | 7:00 | 1:30 |
Location
Address
Market Halls Paddington, Market Halls, 1 Paddington Square, W2 1DL
Area
Paddington
Nearest Station
Paddington (Tube)
Menus
Private Hire
| Name | Type | Capacity Seated |
Capacity Standing |
Cost | Min spend Midweek* |
Min spend Weekend* |
|
|---|---|---|---|---|---|---|---|
| 0 | 0 | - | - | - | |||
* The minimum spends are a guideline only and vary according to the day and time of the year.